After mid July, the pool will be drafted gradually paralleling the inflows. Green nr Palmer
Auburn(Control Point)
Howard Hansen Dam
Who decides flow? The agencies include USACE, the National Marine Fisheries Service, City of Tacoma, Washington Department of Fish & Wildlife, U.S. Fish & Wildlife, & Muckleshoot Indian Tribe.
The refill plan is all based on the need to be fish friendly in the operation of the dam.
June 15 Fill History from USACE Dataquery System (plus 15-Apr to 15-Jul graphs) vvv
Date		KAF	Elev.
15-Jun-96	25.017	1140.16
15-Jun-97	25.974	1141.41
15-Jun-98	30.692	1147.08
15-Jun-99	30.214	1146.53
15-Jun-00	32.781	1149.78
15-Jun-01	30.937	1147.72
15-Jun-02	50.931	1167.42
15-Jun-03	29.891	1146.52
15-Jun-04	24.304	1139.57
15-Jun-05	33.182	1150.22
24-Jun-06	29.419	1145.97 (construction delay)
15-Jun-07	50.499	1167.04
02-Jul-08      50.431 1166.98 (big snow pack)