|
Help the club plan for this upcoming year by sending in your membership dues early! See you on a river or the sea.
| Upcoming Rivers - General Information |
Trip Reservation Form Download Problems?
| Date | River | Class | Comments | Trip Leader M/S | |||
| 12/13 | Skagit -Eagle | I | Mark Roach 2L-57 | ||||
| 12/14 | Skagit -Eagle | I | Skagit Bald Eagle Flyer - Print and Post! | Mark Roach 2L-57 | |||
| 1/10 | Skagit -Eagle | I | BJ Braatz 97~02 | ||||
| 1/11 | Skagit -Eagle | I | Skagit Bald Eagle Flyer - Print and Post! | BJ Braatz 97~02 | |||
| 1/24 | Skagit -Eagle | I | Mark Roach 2L-57 | ||||
| 1/25 | Skagit -Eagle | I | Skagit Bald Eagle Flyer - Print and Post! | Mark Roach 2L-57 | |||
| 3/14 | Snoqualmie | III (IV) | Limited to 5 paddle + 1 oar boat | Duane Blanchard 7L-70 | |||
| 3/28-29 | Illinois | IV (V) | Highly Limited - Shared Expense | Rick Gimlin 14-KA | |||
| 4/11 | Snoqualmie | III (IV) | Limited to 5 paddle + 1 oar boat | Duane Blanchard 7L-70 | |||
| 4/18 | Cispus | III (IV) | Rick Gimlin 14-KA | ||||
| 4/19 | Cispus | III (IV) | Rick Gimlin 14-KA | ||||
| 1/1-5/1 | Misc. Rivers | Add'l Rafting dates - Jan-May | Tom Yocum n/a | ||||
| 5/9 | Klickitat | III+ | Mike Berlin 02-CL | ||||
| 5/10 | White Salmon | IV (V+) | Mike Berlin 02-CL | ||||
| 5/16 | Methow | III - III+ | Jeff Cline 7M-CA | ||||
| 5/17 | Methow | III - III+ | Jeff Cline 7M-CA | ||||
| 5/30 | Wenatchee | III - III+ | REACH | Gary Gautreau 14-98 | |||
| 5/31 | Wenatchee | III - III+ | REACH | Gary Gautreau 14-98 | |||
| 6/13 | Wenatchee | III - III+ | Russell Popp 0L-FF | ||||
| 6/14 | Wenatchee | III - III+ | Russell Popp 0L-FF | ||||
| 6/27 | Wenatchee | III - III+ | SPEEA | Randy Daly 50~57 | |||
| 6/28 | Wenatchee | III - III+ | SPEEA | Randy Daly 50~57 | |||
| 7/11 | Thompson (BC) | IV | Eric Landen(c/o T. Landen) 7M-HC | ||||
| 7/12 | Thompson (BC) | IV | Eric Landen(c/o T. Landen) 7M-HC | ||||
| 7/25 | White Salmon | IV | Evan Hanneman 8R-80 | ||||
| 7/26 | White Salmon | IV | Evan Hanneman 8R-80 | ||||
| 8/9 | White Salmon | IV | Chad McFadden (c/o A.Boysen) 14-KA | ||||
| 8/10 | White Salmon | IV | Chad McFadden (c/o A.Boysen) 14-KA | ||||
| 8/14-16 | Elwha | ~ | Swiftwater Rescue Training | Rick Gimlin 14-KA | |||
| 8/21-23 | Elwha | ~ | Swiftwater Rescue Training | Rick Gimlin 14-KA | |||
| 9/5 | Thompson (BC) | IV | Alison Lauderbach 2R-81 | ||||
| 9/6 | Thompson (BC) | IV | Alison Lauderbach 2R-81 | ||||
| 9/19 | Tieton | III | Paul Leonard 4A-11 | ||||
| 9/20 | Tieton | III | Paul Leonard 4A-11 | ||||
| 10/10 | End of Year BBQ | ~ | Jeff Cline 7M-CA |
See Entire 2009 Trip Schedule
The "Currents & Tides" newsletter has been phased out in favor of the
BEWET Blog. Members of the BEWET Mailing List will receive a message indicating when a new Blog entry is available for viewing.